1st Royal's | Blue | 50th Reg. | Black | ||||
2nd Queen's | Blue | 53rd Reg. | Red | ||||
3rd Buffs | Buff | 54th Reg. | Grass-Green | ||||
4th King's Own | Blue | 55th Reg. | Dark Green | ||||
5th Reg. | Emerald Green | 56th Reg. | Purple | ||||
6th Reg. | Deep Yellow | 57th Reg. | Yellow | ||||
7th Royal Fusiliers | Blue | 58th Reg. | Black | ||||
8th King's Reg. | Blue | 59th Reg. | Lily White | ||||
9th Reg. | Light Yellow | 61st Reg. | Dark Buff | ||||
10th Reg. | Bright Yellow | 62nd Reg. | Yellowish Buff | ||||
11th Reg. | Deep Green | 63rd Reg. | Deep Green | ||||
12th Reg. | Pale Yellow | 64th Reg. | Black | ||||
13th Reg. | Philomot Yellow (Brownish) | 65th Reg. | White | ||||
14th Reg. | Buff | 66th Reg. | Emerald Green | ||||
15th Reg. | Yellow | 67th Reg. | Pale Yellow | ||||
16th Reg. | Yellow | 69th Reg. | Grey Green | ||||
17th Reg. | Greyish-White | 70th Reg. | Black | ||||
18th Royal Irish | Blue | 72nd Highland | Yolk Yellow | ||||
19th Reg. | Deep Green | 73rd Highland | Dark Green | ||||
20th Reg. | Pale Yellow | 74th Highland | White | ||||
21st RNB Fusiliers | Blue | 75th Highland | Bright Yellow | ||||
22nd Reg. | Pale Buff | 76th Reg. | Red | ||||
23rd RW Fusiliers | Blue | 77th Reg. | Yellow | ||||
24th Reg. | Willow (dark) Green | 78th Highland | Buff | ||||
25th Reg. | Blue | 79th Cameron Highland | Dark Green | ||||
26th Reg. | Pale Yellow | 80th Reg. | Yellow | ||||
27th Reg. | Buff | 81st Reg. | Buff | ||||
28th Reg. | Bright Yellow | 82nd Reg. | Pale Yellow | ||||
29th Reg. | Pale Yellow | 83rd Reg. | Pale Yellow | ||||
30th Reg. | Pale Yellow | 84th Reg. | Pale Yellow | ||||
31st Reg. | Buff | 86th Reg. | Yellow | ||||
32nd Reg. | White | 87th Reg. | Deep Green | ||||
33rd Reg. | Red | 88th Reg. | Pale Yellow | ||||
34th Reg. | Bright Yellow | 89th Reg. | Black | ||||
35th Reg. | Orange | 90th Reg. | Deep Buff | ||||
36th Reg. | Emerald Green | 91st Reg. | Bright Yellow | ||||
37th Reg. | Pale Yellow | 92nd Gordon Highland | Bright Yellow | ||||
38th Reg. | Bright Yellow | 93rd Sutherland Highland | Lemon Yellow | ||||
39th Reg. | Pea Green | 94th Reg. | Green?/Blue?-Osprey-W020 | ||||
40th Reg. | Deep Buff | 96th Reg. | Buff | ||||
41st Reg. | Red | 97th Reg. | Yellow | ||||
42nd Royal Highland | Blue | 98th Reg. | Pale Buff | ||||
44th Reg. | 99th Reg. | Pale Yellow | |||||
45th Reg. | Grey-Green | 100th Reg. | Deep Yellow | ||||
46th Reg. | Pale Yellow | 101st Reg. | White | ||||
47th Reg. | White | 102nd Reg. | Yellow | ||||
48th Reg. | Buff | 103rd Reg. | Pale Buff | ||||
49th Reg. | Dark Green | 104th Reg. | Lt. Yellow-Buff |
Miniature Wargames
Miniature Wargames
Labels
10mm
(1)
15mm
(9)
18mm
(1)
28mm
(39)
AB
(27)
ACW
(4)
Ancients
(17)
Anglo-Dutch
(1)
ASL
(1)
Bolt Action
(3)
British
(12)
British Para's
(2)
Celts
(6)
Clash of Empires
(19)
Collections
(4)
Conquest Games
(1)
Dacians
(4)
Dark Ages
(1)
ECW
(19)
Essex
(15)
Forge World
(1)
Foundry
(2)
French
(34)
Gaming
(2)
General D' Brigade
(2)
German Late War
(1)
German Late War infantry
(1)
Gripping Beast
(1)
Hail Caesar
(20)
History
(1)
Jack Scruby
(1)
Jena Prussians
(6)
Khador
(1)
Kits
(1)
Lasalle
(8)
Minifig
(1)
misc.
(1)
Modelling
(1)
Napoleonics
(82)
Old Glory
(20)
Painting tips
(1)
Perry
(12)
Prussian
(5)
Reference
(2)
Reviews
(2)
Romans
(4)
rules
(2)
SAGA
(4)
Samurai
(4)
Sarmatians
(1)
Saxons
(1)
Seleucids
(2)
Skjaldborg
(1)
Suisse
(1)
terrain
(1)
The Army Painter
(21)
trades
(2)
Victrix
(1)
Vikings
(2)
WAB
(1)
WAB 2.0
(12)
Wargames Factory
(2)
Warlord Games
(35)
WarMachine
(2)
WHFB
(1)
WWII
(3)
Saturday, April 24, 2010
List of Napoleonic era British Line infantry facing colors.
For those that need it, here are I think a complete list of British Line Infantry Regiment facing colors for the Napoleonic war era. Enjoy....
Labels:
British,
Napoleonics
Subscribe to:
Post Comments (Atom)
those British are looking real nice, And it cost me even more for the exchange rate than it does for you, but i still get them.
ReplyDelete